Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2021-08-26 15:12:05
Oldest record: 2021-08-26 15:12:05
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_36619 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_36622 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_36615 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_36618 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_36625 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_36626 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_36629 Column type: INT(4) | Relative Humidity | Percent Humidity |
Jordan-Hare Stadium Field Level 10 Minute Wind Gust Column: sensor_45397 Column type: INT(4) | Wind Speed | Miles Per Hour |
Jordan-Hare Stadium Field Level Humidity Column: sensor_45404 Column type: INT(4) | Relative Humidity | Percent Humidity |
Jordan-Hare Stadium Field Level Temperature Column: sensor_45405 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Jordan-Hare Stadium Field Level WBGT Column: sensor_45409 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Jordan-Hare Stadium Field Level Wind Direction Column: sensor_45408 Column type: INT(3) | Wind Direction | Degrees |
Jordan-Hare Stadium Field Level Wind Speed Column: sensor_45401 Column type: INT(4) | Wind Speed | Miles Per Hour |
Rain Gauge Column: sensor_36632 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_36634 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_36650 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_36638 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_36647 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_36641 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_36642 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_36644 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_1760; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_1760
Select time period (Oldest record 2021-08-26 15:12:05)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
